<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waynes Blog</title>
	<atom:link href="http://www.wanleepublishing.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.wanleepublishing.com/blog</link>
	<description>Enlightening the intellect.       Promoting Truth!</description>
	<lastBuildDate>Wed, 02 May 2012 00:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>MAY DAY- Beware of CO2 Misinformation!</title>
		<link>http://www.wanleepublishing.com/blog/?p=95</link>
		<comments>http://www.wanleepublishing.com/blog/?p=95#comments</comments>
		<pubDate>Wed, 02 May 2012 00:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.wanleepublishing.com/blog/?p=95</guid>
		<description><![CDATA[Years ago in a super hero comic the code word for emergency was &#8220;MAYDAY&#8221;. In one episode a boy in danger sent a note to the superhero saying &#8220;Remember my birthday.&#8221; Finding it a little odd he checked his files &#8230; <a href="http://www.wanleepublishing.com/blog/?p=95">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Years ago in a super hero comic the code word for emergency was &#8220;MAYDAY&#8221;. In one episode a boy in danger sent a note to the superhero saying &#8220;Remember my birthday.&#8221; Finding it a little odd he checked his files and discovered the boy&#8217;s birthday was May 1. That&#8217;s how the secret code was used to get the super hero to respond and rescue the boy from his captors. It&#8217;s time to shout &#8220;MAYDAY&#8221; to alert everyone to the dangers of misinformation about Global Warming.<br />
I must first appologize for the reports today on the findings of my A.B. alma mater, the University of Michingan on Global Warming. One of my favorite classes (taken at the University of California, Northridge) was in the analysis of research. We learned how to find the flaws in research to be able to determine the reliability of the conclusions.  Analysis of the U of M research was very easy compared to the statistical analyses required for some reports. This report is based on &#8220;estimates&#8221;. (Let me point out that the research was from the social studies, not the science department.) After the United Nations Intergovernmental Council on Climate Change admitted that Global Warming is not caused by humans (after their data was proven to be &#8216;estimated&#8217;) how can the University of Michigan repeat the same trick? Why bring discredit on the university? It&#8217;s supposed to be an institution of higher learning, not a platform for political manipulation. Other comments on their research indicate a political agenda to force people to abandon their current life style and be forced into a type of slavehood following their dictates on the use of carbon dioxide. We need more carbon dioxide for the plants, not less! Be sure to read &#8220;Earth Day is Coming&#8221; and &#8220;Save the Birds&#8221; on this blog.<br />
To try to provide some sense to their report I&#8217;ll mention that promotions depend on new thoughts and concepts, not on repeating someone else&#8217;s research; but then, aren&#8217;t they just repeating what the UN did? I guess I can&#8217;t find an excuse for their lack of professionalism. It&#8217;s their religion. You just can &#8216;reason&#8217; with that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wanleepublishing.com/blog/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day is Coming</title>
		<link>http://www.wanleepublishing.com/blog/?p=88</link>
		<comments>http://www.wanleepublishing.com/blog/?p=88#comments</comments>
		<pubDate>Sun, 15 Apr 2012 21:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.wanleepublishing.com/blog/?p=88</guid>
		<description><![CDATA[As earth day is approaching it would be good to take a good look at &#8220;truth&#8221; since it seems to have taken flight in light of the hucksters who twist science for their personal gain. For thousands of years it &#8230; <a href="http://www.wanleepublishing.com/blog/?p=88">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As earth day is approaching it would be good to take a good look at &#8220;truth&#8221; since it seems to have taken flight in light of the hucksters who twist science for their personal gain. For thousands of years it seems that however good a people may try to be there are those who would pervert the truth to obtain personal gain.Since carbon dioxide helps maintain tolerable temperatures on earth there are those who decided to claim that humans are causing global warming by creating more carbon dioxide than previous generations.  Since the earth has been warming and cooling in cycles for thousands of years they find it difficult to explain global warming prior to the industrial revolution. (These are the same people who claimed the earth was headed for destruction due to <em><strong>global cooling</strong></em> in 1979.) They avoid issues that shed light on the truth and blaspheme those who disagree with them. By convincing the public that humans are creating the global warming they are able to focus public sentiment against any large corporation who does not cooperate. So we see all the automobile companies lowering their CO2 emissions to satisfy the public that they are helping to save the environment. Other corporations are threatened with bad publicity if they do not purchase carbon offsets. So the investors in the London, England firm G.I.F. are becoming millionaires as a result. Their president Al Gore enjoys his private jet, several homes and all those things he warns others not to partake of. The United Nations Intergovernmental Council on Climate Chage had created data falsely &#8216;proving&#8217; that Global Warming was caused by humans. After it was exposed that the data had been manufactured to fit their conclusions they recently admitted that humans had little, if any, affect on global warming.</p>
<p>So the hoax has been exposed. But the media and others continue to promote the lies. Carbon dioxide is odorless and colorless. It is required by plants for their very survival. Plants absorb carbon dioxide and release oxygen. More carbon dioxide is needed to keep plants healthy, not less. The fresh air you get from a walk in the woods should convince you that the extra oxygen there is a benefit. Every time you exhale you provide carbon dioxide for the plants. So breathe on your plants to keep them healthy. They will return the favor with an output of oxygen to improve your health.</p>
<p>So celebrate earth day by learning the truth, correcting the lies, picking up some trash and make it just a little better than when we came. And don&#8217;t forget to thank the Creator for the beautiful earth we have!   (Also see &#8216;Save the Birds!&#8217; Feb. post.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wanleepublishing.com/blog/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saying Words is NOT Reading &#8211; It&#8217;s just &#8220;in one ear and out the other&#8221;</title>
		<link>http://www.wanleepublishing.com/blog/?p=79</link>
		<comments>http://www.wanleepublishing.com/blog/?p=79#comments</comments>
		<pubDate>Tue, 13 Mar 2012 00:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[CAMIL]]></category>
		<category><![CDATA[comprehension]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[word problems]]></category>

		<guid isPermaLink="false">http://www.wanleepublishing.com/blog/?p=79</guid>
		<description><![CDATA[  Or we could say: &#8220;In the eyes and out the mouth&#8221;. Does anything happen in between (the ears)? The purpose of reading is the conveyance of information. Reading provides information or may describe a scene. Emphasis is often placed &#8230; <a href="http://www.wanleepublishing.com/blog/?p=79">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Or we could say: &#8220;In the eyes and out the mouth&#8221;. Does anything happen in between (the ears)? The purpose of reading is the conveyance of information. Reading provides information or may describe a scene. Emphasis is often placed on the words more than the subject matter. Is it then any wonder that students dislike word problems in math later on? They&#8217;ve been trained to handle the words rather than the thoughts to be conveyed. In the orient students are taught math with concrete examples &#8211; we call them word problems. Even though a student may know all the words he/she may not understand the problem, and hence cannot move forward to devise a solution. That is one reason the CAMIL approach to learning can be so valuable. Carefully devising some Curiosity to gain the child&#8217;s Attention induces the Motivation to become Involved with the task so that Learning happens as they resolve the issue. Focus on content may provide better comprehension. For example: Soppuse tehre rmaesne sveearl mspieslled wrdos in a snetnece. Colud you sitll raed the snetnece? Recently sentences have traversed emails and blogs with purposefully misspelled words. The comments with the challenging sentences propose that if the first and last letters are in place and all the correct letters are there, the average person can still read it. This may be a help to dyslexic children who don&#8217;t see the letters in the words normally. With a content emphasis initially the correct spelling can come later after confidence in reading is gained. Correct spelling is still important. It provides an ease of understanding and traversing the multitude of words for the learned. Published works (including blogs and facebook) need correct spelling. There’s too much to cover to have to figure out someone&#8217;s hieroglyphics. Twitter is a bit of a different matter. How can some people say anything in 140 characters? So they must use code. Before dismissing the above give it some thought. Without comprehension &#8220;reading&#8221; is mostly a worthless exercise. If the reading scores are not acceptable then it may be time to try something new. The CAMIL approach may just be the tool to use attention getting ideas to get students in &#8216;comprehension mode&#8217; to satisfy their curiosity&#8230;and the teacher&#8217;s cognitive goals for the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wanleepublishing.com/blog/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Birds!</title>
		<link>http://www.wanleepublishing.com/blog/?p=68</link>
		<comments>http://www.wanleepublishing.com/blog/?p=68#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Birding]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Envrionment; carbon dioxide; carbon footprint]]></category>

		<guid isPermaLink="false">http://www.wanleepublishing.com/blog/?p=68</guid>
		<description><![CDATA[In order to maintain a healthy environment for animals, and birds in particular since they are the subject of my bird books, save the plants! On second thought, there are other animals popping up as a surprise in the books as well. &#8230; <a href="http://www.wanleepublishing.com/blog/?p=68">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In order to maintain a healthy environment for animals, and birds in particular since they are the subject of my bird books, save the plants! On second thought, there are other animals popping up as a surprise in the books as well. So let&#8217;s make the environment safe for all the animals. ANIMALS NEED PLANTS! That sentence  needed emphasis because many people who claim to be environmentalists are actually harming plants! Plants need CARBON DIOXIDE! Yes, the substance that has become the villian of many environmentalists who claim they support the environment. Hopefully an explanation here will help them decide to be &#8220;true&#8221; environmentalists and promote MORE carbon dioxide, or admit that they do not care about the environment at all&#8212;it&#8217;s just a political issue with them. Here&#8217;s how it works. Plants breathe in carbon dioxide just like we breathe oxygen. Technically we breathe air and our lungs absorb the oxygen and send it throughout our body providing nourishment for our muscles. The plants exhale oxygen when they breathe in carbon dioxide. Humans (and animals) exhale carbon dioxide when they breathe oxygen (air). What a cooperative relationship! As humans provide the plants with carbon dioxide the plants provide humans with oxygen. Remember the &#8220;old wives&#8217; tale&#8221; that talking to your plants makes them grow better? It is scientifically correct. Give the plants more CO2 and they will provide more oxygen and grow better. In two different studies with which I am familiar plants had a 20% improvement when carbon dioxide levels were increased in a closed environment. Did you ever go for a walk in the woods and take a deep breath? Lots of plants. Extra oxygen. Feels good. Studies have shown a little more oxygen causes the brain to function better. (No room for that today.) To better the environment we should focus on true polutants. Carbon dioxide is not one of them!     <a href="http://www.TheBirdBooks.com">www.TheBirdBooks.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wanleepublishing.com/blog/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Rights Activists are Wrong!</title>
		<link>http://www.wanleepublishing.com/blog/?p=61</link>
		<comments>http://www.wanleepublishing.com/blog/?p=61#comments</comments>
		<pubDate>Sun, 26 Feb 2012 21:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.wanleepublishing.com/blog/?p=61</guid>
		<description><![CDATA[Again this past week the Animal Rights Activists were in the news as one of them hired someone to kill a person wearing a fur coat. According to the news article the woman wanted to be nearby when the event &#8230; <a href="http://www.wanleepublishing.com/blog/?p=61">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Again this past week the Animal Rights Activists were in the news as one of them hired someone to kill a person wearing a fur coat. According to the news article the woman wanted to be nearby when the event took place so she could pass out pamphlets. Fortunately the person she hired was a law enforcement person who subsequently arrested her. These people who claim to be helping animals are actually doing the opposite. To explain I’ll relate the conversation of a friend of mine from the past.<br />
My friend related to me that he did some trapping in the winter to get some extra income. When the anti-fur movement damaged the market for furs the amount of money he could get for furs dropped. So many trappers quit. A couple years later when there was a demand for furs my friend found that the pelts were not worth much. The abundance of the furry animals caused the next link in the food chain to be devoured. The result was too many creatures and not enough food. The furry creatures were starving to death. Few if any were healthy. So in the name of helping animals the Animal Rights Activists were causing the animals to starve to death. So is that beneficial to the animals?<br />
So how did these people become so misguided? It was recently in the news that a presidential candidate referred to their credo as religion. This brought a lot of press and discussion. So what is the definition of religion? My definition is “A set of rules to be followed without a scientific basis”. For those of the Christian faith who would question this definition I refer to their Bible which reads “Without faith it is impossible to please God”. As pointed out above the Animal Rights Activists follow a creed that does not have science to back them up. So why are they so fanatical? To address the psychology of the movement they may have a void in their lives with a feeling of a lack of accomplishment. I propose that they most likely are unhappy with themselves, maybe even hate themselves, and by harming others under the guise of a “cause” they feel better about themselves. Many times people who are unhappy with themselves take it out on anyone who disagrees with them. Maybe more real science in the schools would help prevent such warped reasoning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wanleepublishing.com/blog/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mystery at the Birdfeeder</title>
		<link>http://www.wanleepublishing.com/blog/?p=40</link>
		<comments>http://www.wanleepublishing.com/blog/?p=40#comments</comments>
		<pubDate>Sat, 18 Feb 2012 22:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wanleepublishing.com/blog/?p=40</guid>
		<description><![CDATA[More information is avalable at www.TheBirdBooks.com. This is the easy way to get to the Wan Lee Publishing web site where there is information on the books and author Wayne Brillhart who is available for speaking engagements in classrooms, universities, &#8230; <a href="http://www.wanleepublishing.com/blog/?p=40">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_59" class="wp-caption alignnone" style="width: 310px"><a href="http://www.wanleepublishing.com/blog/wp-content/uploads/2012/02/MysteryCoverHR_95051.jpg"><img class="size-medium wp-image-59" title="MysteryCoverHR_9505" src="http://www.wanleepublishing.com/blog/wp-content/uploads/2012/02/MysteryCoverHR_95051-300x281.jpg " alt="" width="300" height="281" /></a><p class="wp-caption-text">The first book in a series on backyard birds.</p></div>
<p>More information is avalable at <a href="http://www.TheBirdBooks.com" target="_blank">www.TheBirdBooks.com</a>. This is the easy way to get to the Wan Lee Publishing web site where there is information on the books and author Wayne Brillhart who is available for speaking engagements in classrooms, universities, teacher conferences and interviews. Check the website to learn about his CAMIL approach to learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wanleepublishing.com/blog/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Backyard Bird Count is Here!</title>
		<link>http://www.wanleepublishing.com/blog/?p=42</link>
		<comments>http://www.wanleepublishing.com/blog/?p=42#comments</comments>
		<pubDate>Sat, 18 Feb 2012 22:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Birding]]></category>

		<guid isPermaLink="false">http://www.wanleepublishing.com/blog/?p=42</guid>
		<description><![CDATA[This weekend is the Great Backyard Bird Count sponsored by the Cornell Lab of Ornithology and the Audubon Society. From February 17 to February 20 everyone is encouraged to join in counting birds. Today we saw several birds in the &#8230; <a href="http://www.wanleepublishing.com/blog/?p=42">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This weekend is the Great Backyard Bird Count sponsored by the Cornell Lab of Ornithology and the Audubon Society. From February 17 to February 20 everyone is encouraged to join in counting birds. Today we saw several birds in the backyard at the feeders with one guest we had never seen before, a Northern Harrier!  It landed on one end of a horizontal pole that contained a suet feeder at the other end. I was not quick enough to get a photograph before it flew away even though it was on a tripod ready to shoot.  I was only about 20 feet from the camera. <img src='http://www.wanleepublishing.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />    However, I did get several shots of a beautiful cardinal and red bellied woodpecker. See &#8220;The Mystery at the Birdfeeder&#8221; facebook page for a list of the birds we counted earlier today. Also please &#8220;like&#8221;.   <img src='http://www.wanleepublishing.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wanleepublishing.com/blog/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started</title>
		<link>http://www.wanleepublishing.com/blog/?p=24</link>
		<comments>http://www.wanleepublishing.com/blog/?p=24#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wanleepublishing.com/blog/?p=24</guid>
		<description><![CDATA[A spam blocker has finally been installed to block the hundreds of spam blogs to the site. Now maybe this site can be turned into something useful and kept up to date. Next task is putting some videos on YouTube.]]></description>
			<content:encoded><![CDATA[<p>A spam blocker has finally been installed to block the hundreds of spam blogs to the site. Now maybe this site can be turned into something useful and kept up to date. Next task is putting some videos on YouTube. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wanleepublishing.com/blog/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Victory</title>
		<link>http://www.wanleepublishing.com/blog/?p=22</link>
		<comments>http://www.wanleepublishing.com/blog/?p=22#comments</comments>
		<pubDate>Mon, 03 Oct 2011 01:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wanleepublishing.com/blog/?p=22</guid>
		<description><![CDATA[Having past the professional judges review Wayne Brillhart has reached finalist status in the &#8220;50 Great Writers You Should Be Reading&#8221; contest sponsored by The Authors Show. Now it is up to the public to vote for one of the &#8230; <a href="http://www.wanleepublishing.com/blog/?p=22">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Having past the professional judges review Wayne Brillhart has reached finalist status in the &#8220;50 Great Writers You Should Be Reading&#8221; contest sponsored by The Authors Show. Now it is up to the public to vote for one of the 113 finalists. Please review the list of finalists. If your name is not on the list please vote for Wayne Brillhart. <img src='http://www.wanleepublishing.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Here&#8217;s the link to the site www.theauthorsshow.com Just click on the seal on the right side of the page and scroll down to the Vote button. Thanks for your considerations!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wanleepublishing.com/blog/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT Scores Not Up TO Par</title>
		<link>http://www.wanleepublishing.com/blog/?p=16</link>
		<comments>http://www.wanleepublishing.com/blog/?p=16#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.wanleepublishing.com/blog/?p=16</guid>
		<description><![CDATA[On the news today it was reported that the SAT scores are dismal. Reading scores under 500 and the math scores just above. The scores have been declining since the mid 1960&#8242;s with many suggestions as to possible causes. None &#8230; <a href="http://www.wanleepublishing.com/blog/?p=16">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On the news today it was reported that the SAT scores are dismal. Reading scores under 500 and the math scores just above. The scores have been declining since the mid 1960&#8242;s with many suggestions as to possible causes. None have been recognised as the root cause, only a possible slight impact. For those who went to school in the 1940&#8242;s or 1950&#8242;s the current school situation is &#8220;culture shock&#8221;. There was a defining factor that IMHO caused it all. As we continue I will expand on what I believe is the root cause with a course of reasoning that should cause serious thought if not an acceptable explanation. Short on time so stay tuned for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wanleepublishing.com/blog/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

